Myths of the Panamanian Bank Accounts
Panamanian bank accounts are often surrounded by myths and taboos. In this article, part of our Panama Bank Account series,...
Bancolombia | Contact Details | |
---|---|
Bank Legal Name | Bancolombia S.A. |
Address | Plaza Marbella, Calle Aquilino De La Guardia y Calle 47 |
PO Box | 0832-00758 Panama Panama |
Phone | +507 208-9700 |
Fax | +507 NA |
Website | www.grupobancolombia.com/ |
Bancolombia | Legal Info | |
---|---|
External Audit Firm | PRICEWATERHOUSECOOPERS |
Registered Agent | ARIAS FABREGA Y FABREGA |
Representante Legal | Víctor Fabián Villaquirán Idrobo |
Since |
# | Role | Name |
---|---|---|
1 | CEO | Víctor Fabián Villaquirán Idrobo |
2 | President | Juan Carlos Mora Uribe |
3 | Vicepresident | Ricardo Mauricio Rosillos Rojas |
4 | Secretary | Claudia Echavarría |
5 | Treasurer | Jose Humberto Acosta Martin |
# | Role | Name |
---|---|---|
1 | Director | Juan David Escobar Franco |
2 | Director | Luis Fernando Restrepo Echavarría |
3 | Director | Gonzalo Alberto Pérez R. |
4 | Director | Silvina Vatnick |
5 | Director | Sylvia Escovar Gómez |
6 | Director | Arturo Condo Tamayo |
7 | Director | Andres Felipe Mejia Cardona |
8 | Director | NA |
9 | Director | NA |
10 | Director | NA |
11 | Director | NA |
12 | Director | NA |
13 | Director | NA |
01 | Independent Director | NA |
02 | Independent Director | NA |
PanamaBanks.info has made every attempt to ensure the accuracy and reliability of the information provided on this website.
However, the information is provided “as is” without warranty of any kind.
PanamaBanks.info does not accept any responsibility or liability for the accuracy, content completeness, legality, or reliability of the information contained on this website.
PanamaBanks.info is an informative website. We are NOT a Bank, engaged in or dedicated to the baking business.
Panamanian bank accounts are often surrounded by myths and taboos. In this article, part of our Panama Bank Account series,...
Panama City, Panama - January 22, 2024 - The assets of Panama's International Banking Center (CBI) grew 4.2% year-over-year in...
Panama's International Banking Center (CBI) witnesses remarkable growth, with assets soaring to $146.1 billion, marking a substantial $5.9 billion increase....