Myths of the Panamanian Bank Accounts
Panamanian bank accounts are often surrounded by myths and taboos. In this article, part of our Panama Bank Account series,...
Banco Credit Andorra | Contact Details | |
---|---|
Bank Legal Name | Banco Credit Andorra (Panamá) S. A. |
Address | Punta Pacifica, Torre De Las Americas , Torre A, Piso 10 Oficina 1002 |
PO Box | 0831-02753 Panama Panama |
Phone | +507 306-4800 |
Fax | +507 301-0705 |
Website | www.bancocreditandorrapanama.com |
Banco Credit Andorra | Legal Info | |
---|---|
External Audit Firm | PRICEWATERHOUSECOOPERS |
Registered Agent | ICAZA, GONZALEZ-RUIZ & ALEMAN |
Representante Legal | Itzel Solis |
Since |
# | Role | Name |
---|---|---|
1 | CEO | Pedro Cornella Castel |
2 | President | Esteban Estevez Zurita |
3 | Vicepresident | Pedro Cornella Castel |
4 | Secretary | Itzel Solis |
5 | Treasurer | Oscar Ros |
# | Role | Name |
---|---|---|
1 | Director | Pedro Cornella Castel |
2 | Director | Esteban Estevez Zurita |
3 | Director | Itzel Solis |
4 | Director | Oscar Ros |
5 | Director | Francisco Jorda Blanes |
6 | Director | NA |
7 | Director | NA |
8 | Director | NA |
9 | Director | NA |
10 | Director | NA |
11 | Director | NA |
12 | Director | NA |
13 | Director | NA |
01 | Independent Director | Alfonso Algorta |
02 | Independent Director | NA |
PanamaBanks.info has made every attempt to ensure the accuracy and reliability of the information provided on this website.
However, the information is provided “as is” without warranty of any kind.
PanamaBanks.info does not accept any responsibility or liability for the accuracy, content completeness, legality, or reliability of the information contained on this website.
PanamaBanks.info is an informative website. We are NOT a Bank, engaged in or dedicated to the baking business.
Panamanian bank accounts are often surrounded by myths and taboos. In this article, part of our Panama Bank Account series,...
Panama City, Panama - January 22, 2024 - The assets of Panama's International Banking Center (CBI) grew 4.2% year-over-year in...
Panama's International Banking Center (CBI) witnesses remarkable growth, with assets soaring to $146.1 billion, marking a substantial $5.9 billion increase....