Myths of the Panamanian Bank Accounts
Panamanian bank accounts are often surrounded by myths and taboos. In this article, part of our Panama Bank Account series,...
Banco de Bogota | Contact Details | |
---|---|
Bank Legal Name | Banco de Bogotá (Panamá), S.A. |
Address | Calle Aquilino De La Guardia Y Calle 49 P.H.B.De Bogota Local 1 |
PO Box | 0816-02029 Panama Panama |
Phone | +507 306-1100 |
Fax | +507 301-0647 |
Website | www.bancodebogotainternacional.com |
Banco de Bogota | Legal Info | |
---|---|
External Audit Firm | KPMG |
Registered Agent | ALFARO FERRER Y RAMIREZ |
Representante Legal | Mauricio Acosta Cruz |
Since |
# | Role | Name |
---|---|---|
1 | CEO | Mauricio Acosta Cruz |
2 | President | Alvaro Velasquez Cock |
3 | Vicepresident | Sergio Arboleda Casas |
4 | Secretary | Maria Fernanda Blanco Hernandez |
5 | Treasurer | German Salazar Castro |
# | Role | Name |
---|---|---|
1 | Director | Alvaro Velasquez Cock |
2 | Director | Alfredo Botta Espinosa |
3 | Director | Sergio Arboleda Casas |
4 | Director | Sergio Uribe Arboleda |
5 | Director | German Salazar Castro |
6 | Director | Isabel Cristina Martinez |
7 | Director | Jose Alberto Santana |
8 | Director | NA |
9 | Director | NA |
10 | Director | NA |
11 | Director | NA |
12 | Director | NA |
13 | Director | NA |
01 | Independent Director | Alvaro Velasquez Cock |
02 | Independent Director | Sergio Arboleda Casas |
PanamaBanks.info has made every attempt to ensure the accuracy and reliability of the information provided on this website.
However, the information is provided “as is” without warranty of any kind.
PanamaBanks.info does not accept any responsibility or liability for the accuracy, content completeness, legality, or reliability of the information contained on this website.
PanamaBanks.info is an informative website. We are NOT a Bank, engaged in or dedicated to the baking business.
Panamanian bank accounts are often surrounded by myths and taboos. In this article, part of our Panama Bank Account series,...
Panama City, Panama - January 22, 2024 - The assets of Panama's International Banking Center (CBI) grew 4.2% year-over-year in...
Panama's International Banking Center (CBI) witnesses remarkable growth, with assets soaring to $146.1 billion, marking a substantial $5.9 billion increase....