Myths of the Panamanian Bank Accounts
Panamanian bank accounts are often surrounded by myths and taboos. In this article, part of our Panama Bank Account series,...
Banco Prival | Contact Details | |
---|---|
Bank Legal Name | Banco Prival, S.A. |
Address | Calle 50 y Calle 71 San Francisco |
PO Box | 0832-00396 Panama Panama |
Phone | +507 303-1900 |
Fax | +507 303-1999 |
Website | www.prival.com |
Banco Prival | Legal Info | |
---|---|
External Audit Firm | PRICEWATERHOUSECOOPERS |
Registered Agent | FABREGA, MOLINO |
Representante Legal | Juan Carlos Fabrega Roux |
Since |
# | Role | Name |
---|---|---|
1 | CEO | Jaime Ricardo Sosa Quintero |
2 | President | Juan Carlos Fabrega Roux |
3 | Vicepresident | Maria Gabriela Ucar Conte |
4 | Secretary | Samuel Arturo Antonio Lewis Delvalle |
5 | Treasurer | Jaime Eduardo Sanchez Reverte |
# | Role | Name |
---|---|---|
1 | Director | Juan Carlos Fabrega Roux |
2 | Director | Samuel Arturo Antonio Lewis Delvalle |
3 | Director | David Salvador Muñoz Peralta |
4 | Director | Mary Margaret Lyons Morgan |
5 | Director | NA |
6 | Director | NA |
7 | Director | NA |
8 | Director | NA |
9 | Director | NA |
10 | Director | NA |
11 | Director | NA |
12 | Director | NA |
13 | Director | NA |
01 | Independent Director | Maria Gabriela Ucar Conte |
02 | Independent Director | Jaime Eduardo Sanchez Reverte |
PanamaBanks.info has made every attempt to ensure the accuracy and reliability of the information provided on this website.
However, the information is provided “as is” without warranty of any kind.
PanamaBanks.info does not accept any responsibility or liability for the accuracy, content completeness, legality, or reliability of the information contained on this website.
PanamaBanks.info is an informative website. We are NOT a Bank, engaged in or dedicated to the baking business.
Panamanian bank accounts are often surrounded by myths and taboos. In this article, part of our Panama Bank Account series,...
Panama City, Panama - January 22, 2024 - The assets of Panama's International Banking Center (CBI) grew 4.2% year-over-year in...
Panama's International Banking Center (CBI) witnesses remarkable growth, with assets soaring to $146.1 billion, marking a substantial $5.9 billion increase....