Myths of the Panamanian Bank Accounts
Panamanian bank accounts are often surrounded by myths and taboos. In this article, part of our Panama Bank Account series,...
Popular Bank | Contact Details | |
---|---|
Bank Legal Name | Popular Bank Ltd. Inc. |
Address | Edificio Banco General, Piso 20 Y 21, Marbella |
PO Box | 0816-00265 Panama Panama |
Phone | +507 297-4100 |
Fax | +507 297-4133 |
Website | www.popularbank.com.pa |
Popular Bank | Legal Info | |
---|---|
External Audit Firm | KPMG |
Registered Agent | BUFETE ILLUECA |
Representante Legal | Luis E. Espinola |
Since |
# | Role | Name |
---|---|---|
1 | CEO | Jose A Segovia |
2 | President | Luis E. Espinola |
3 | Vicepresident | Alex Pimentel M. |
4 | Secretary | Praxedes J. Castillo B. |
5 | Treasurer | A.Alejandro Santelises |
# | Role | Name |
---|---|---|
1 | Director | A. Alejandro Santelises |
2 | Director | Enrique Manuel Illueca |
3 | Director | Praxedes J. Castillo B. |
4 | Director | Alex Pimentel M. |
5 | Director | Lissette De Jesus Montero |
6 | Director | Antonia Anton |
7 | Director | Nestor Moreno |
8 | Director | Jose A. Bermudez M |
9 | Director | Juan Lehoux Amell |
10 | Director | Luis E. Espinola |
11 | Director | Erich Schumann |
12 | Director | NA |
13 | Director | NA |
01 | Independent Director | Nestor Moreno |
02 | Independent Director | Erich Schumann |
PanamaBanks.info has made every attempt to ensure the accuracy and reliability of the information provided on this website.
However, the information is provided “as is” without warranty of any kind.
PanamaBanks.info does not accept any responsibility or liability for the accuracy, content completeness, legality, or reliability of the information contained on this website.
PanamaBanks.info is an informative website. We are NOT a Bank, engaged in or dedicated to the baking business.
Panamanian bank accounts are often surrounded by myths and taboos. In this article, part of our Panama Bank Account series,...
Panama City, Panama - January 22, 2024 - The assets of Panama's International Banking Center (CBI) grew 4.2% year-over-year in...
Panama's International Banking Center (CBI) witnesses remarkable growth, with assets soaring to $146.1 billion, marking a substantial $5.9 billion increase....